|
|
Engine type - Number of cylinders : | V 8 |
Engine Code : | - |
Fuel type : | Petrol |
Fuel System : | Direct Injection. |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 5000 cm3 or 305.1 cu-in |
Bore x Stroke : |
92.5 x 93.0 mm 3.62 x 3.66 inches |
Number of valves : | 32 Valves |
Aspiration : | Compressor + Intercooler |
Compression Ratio : | 9,5 |
Maximum power - Output - Horsepower : | 575 PS or 567 bhp or 423 kW @ 6500 rpm |
Maximum torque : | 680 Nm or 501 lb.ft @ 2500-5500 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: 8th Gear Ratio: Final Drive Ratio: - |
Clutch Type : | Torque Converter |
|
|
Fuel Tank Capacity : |
72 L
15.8 UK gallons 19 US gallons |
CO2 emissions : | 259 g/Km (Jaguar) |
|
|
Top Speed : | 300 km/h or 186 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 3.9 s |
|
|||
Body : | Cabrio | ||
Num. of Doors : | 2 | ||
Wheelbase : | 262.2 cm or 103.23 inches | ||
Length : | 451.9 cm or 177.91 inches | ||
Width : | 192.3 cm or 75.71 inches | ||
Height : | 127.7 cm or 50.28 inches | ||
Front Axle : | 158.5 cm or 62.4 inches | ||
Rear Axle : | 162.7 cm or 64.06 inches | ||
Num. of Seats : | 2 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | - (398 mm) | ||
Rear Brakes - Dics dimensions : | - (380 mm) | ||
Front Tyres - Rims dimensions : | 255/35 R20 | ||
Rear Tyres - Rims dimensions : | 295/30 R20 | ||
Front Wheels Width : | 9,0" | ||
Rear Wheels Width : | 10,5" | ||
Curb Weight : | 1585 kg OR 3494 lbs | ||
Weight-Power Output Ratio : | 2.8 kg/hp | ||
Trunk / Boot capacity : | 196 L | ||
Steering : | Rack and pinion Hydraulic | ||
Front Suspension : | Coil springs. | ||
Rear Suspension : | Coil springs. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |