| |
Engine type - Number of cylinders : | V 6 |
Engine Code : | Chrysler Pentastar V-6 3.6L |
Fuel type : | Petrol |
Fuel System : | Multipoint Indirect Injection |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 3604 cm3 or 219.9 cu-in |
Bore x Stroke : | 96.0 x 83.0 mm 3.78 x 3.27 inches |
Number of valves : | 24 Valves |
Aspiration : | N/A |
Compression Ratio : | 10.2 |
Maximum power - Output - Horsepower : | 294 PS or 290 bhp or 216 kW @ 6400 rpm |
Maximum torque : | 353 Nm or 260 lb.ft @ 4800 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : | 8 speed Automatic ![]() Transmission Relations 1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: 8th Gear Ratio: Final Drive Ratio: |
| |
Fuel Consumption - Economy - EPA Highway (2008 - ): |
24 mpg US 9.8 L/100 Km / 29 mpg UK |
Fuel Consumption - Economy - EPA City (2008 - ): |
17 mpg US 13.8 L/100 Km / 20 mpg UK |
Fuel Consumption - Economy - EPA Combined (2008 - ): |
19 mpg US 12.4 L/100 Km / 23 mpg UK |
Range (EPA): | 466 miles or 750 Km |
Fuel Tank Capacity : | 93 L 20.5 UK gallons 24.6 US gallons |
| |
Top Speed : | - km/h or - Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
| |||
Body : | SUV / TT | ||
Num. of Doors : | 5 | ||
Wheelbase : | 304.2 cm or 119.76 inches | ||
Length : | 511 cm or 201.18 inches | ||
Width : | 192.4 cm or 75.75 inches | ||
Height : | 180 cm or 70.87 inches | ||
Ground clearance : | 20.7 cm / 8.15 inches | ||
Max. Towing Capacity Weight : | 2812 Kg or 6199.39 lbs | ||
Num. of Seats : | 7 | ||
Aerodynamic drag coefficient - Cx : | 0.35 | ||
Front Brakes - Disc dimensions : | Vented Discs (330 mm) | ||
Rear Brakes - Dics dimensions : | Discs (330 mm) | ||
Front Tyres - Rims dimensions : | 265/50 R20 | ||
Rear Tyres - Rims dimensions : | 265/50 R20 | ||
Curb Weight : | 2312 kg OR 5097 lbs | ||
Trunk / Boot capacity : | 487-1350 L | ||
Front Suspension : | Short- and long-arm independent (SLA), coil springs, gas-charged, twin-tube coil-over shock absorbers, upper- and lower-control arms (“A” arms), stabilizer bar | ||
Rear Suspension : | Multi-link rear suspension, coil spring, twin tube shocks (including load leveling for towing), aluminum lower control arm, independent upper links (tension and camber) plus a separate toe link. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 40.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |