|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Plug-in Hybrid / Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 1598 cm3 or 97.5 cu-in |
Bore x Stroke : |
77.0 x 85.8 mm 3.03 x 3.35 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Maximum power - Output - Horsepower : | 180 PS or 178 bhp or 132 kW @ 6000 rpm |
Maximum torque : | 300 Nm or 221 lb.ft @ 3000 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: 8th Gear Ratio: Final Drive Ratio: |
|
|
Combined Power : | 225 PS or 222 bhp or 165 kW |
Combined Maximum torque : | 360 Nm or 265 lb.ft |
Electric Power : | 110 PS or 109 bhp or 81 kW |
Number of electric engines: | 1 |
Electric engine type: | Permanent magnet AC synchronous motor |
|
|
Fuel Consumption - Economy - Combined WLTP: |
1.1 L/100km 257 mpg UK / 214 mpg US |
Range (WLTP): | 3818 Km or 2373 miles |
Fuel Tank Capacity : |
42 L
9.2 UK gallons 11.1 US gallons |
|
|
Battery Type : | Lithium-ion |
Charging Time : | 03:32 (H:m) |
Battery capacity : | 11.9 kWh |
CO2 emissions : | - g/Km (DS) |
CO2 emissions WLTP : | 33 g/Km (DS) |
|
|
Top Speed : | 240 km/h or 149 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 8.3 s |
|
|||
Body : | Sedan | ||
Num. of Doors : | 4 | ||
Wheelbase : | 289.5 cm or 113.98 inches | ||
Length : | 457.3 cm or 180.04 inches | ||
Width : | 193.2 cm or 76.06 inches | ||
Height : | 146 cm or 57.48 inches | ||
Front Axle : | 158.4 cm or 62.36 inches | ||
Rear Axle : | 156.6 cm or 61.65 inches | ||
Max. Towing Capacity Weight : | 1300 Kg or 2866.01 lbs | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Vented Discs (- mm) | ||
Front Tyres - Rims dimensions : | 235/45 R19 | ||
Rear Tyres - Rims dimensions : | 235/45 R19 | ||
Turning radius : | 10.5 m / 34.4 feet | ||
Curb Weight : | 1814 kg OR 3999 lbs | ||
Weight-Power Output Ratio : | 8.1 kg/hp | ||
Trunk / Boot capacity : | 510 L | ||
Front Suspension : | Independent McPherson. Hydroactive. Anti-roll bar. | ||
Rear Suspension : | Multilink. Hydroactive. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |