|
|
Engine type - Number of cylinders : | V 8 |
Engine Code : | - |
Fuel type : | Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 4395 cm3 or 268.2 cu-in |
Bore x Stroke : |
89.0 x 88.3 mm 3.5 x 3.46 inches |
Number of valves : | 32 Valves |
Aspiration : | Bi-Turbo |
Compression Ratio : | 10.5 |
Maximum power - Output - Horsepower : | 530 PS or 523 bhp or 390 kW @ 5500 rpm |
Maximum torque : | 750 Nm or 553 lb.ft @ 1800 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: 8th Gear Ratio: Final Drive Ratio: |
|
|
Fuel Consumption - Economy - Combined: |
9.7 L/100km 29 mpg UK / 24 mpg US |
Fuel Consumption - Economy - Open road: |
7.7 L/100km 37 mpg UK / 31 mpg US |
Fuel Consumption - Economy - City: |
13.1 L/100km 22 mpg UK / 18 mpg US |
Range : | 701 Km or 436 miles |
Fuel Tank Capacity : |
68 L
15 UK gallons 18 US gallons |
CO2 emissions : | 221 g/Km (BMW) |
CO2 emissions WLTP : | 239 g/Km (BMW) |
|
|
Top Speed : | 250 km/h or 155 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 3.8 s |
|
|||
Body : | Sedan | ||
Num. of Doors : | 4 | ||
Wheelbase : | 297.5 cm or 117.13 inches | ||
Length : | 497.2 cm or 195.75 inches | ||
Width : | 186.8 cm or 73.54 inches | ||
Height : | 146.7 cm or 57.76 inches | ||
Front Axle : | 160 cm or 62.99 inches | ||
Rear Axle : | 159.7 cm or 62.87 inches | ||
Ground clearance : | 13.1 cm / 5.16 inches | ||
Ground clearance : | 13.1 cm / 5.16 inches | ||
Max. Towing Capacity Weight : | 2000 Kg or 4409.24 lbs | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Vented Discs (- mm) | ||
Front Tyres - Rims dimensions : | 245/40 R19 | ||
Rear Tyres - Rims dimensions : | 275/35 R19 | ||
Turning radius : | 12.4 m / 40.7 feet | ||
Curb Weight : | 1890 kg OR 4167 lbs | ||
Weight-Power Output Ratio : | 3.6 kg/hp | ||
Trunk / Boot capacity : | 530 L | ||
Front Suspension : | Independent Double Wishbones. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multilink. Coil Springs. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |