|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 1998 cm3 or 121.9 cu-in |
Bore x Stroke : |
82.0 x 94.6 mm 3.23 x 3.7 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 10.2 |
Maximum power - Output - Horsepower : | 258 PS or 254 bhp or 190 kW @ 5000 rpm |
Maximum torque : | 400 Nm or 295 lb.ft @ 1550 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: 8th Gear Ratio: Final Drive Ratio: |
|
|
Fuel Consumption - Economy - Combined: |
5.9 L/100km 48 mpg UK / 40 mpg US |
Fuel Consumption - Economy - Open road: |
5.2 L/100km 54 mpg UK / 45 mpg US |
Fuel Consumption - Economy - City: |
7.2 L/100km 39 mpg UK / 33 mpg US |
Range : | 1152 Km or 716 miles |
Fuel Tank Capacity : |
68 L
15 UK gallons 18 US gallons |
CO2 emissions : | 135 g/Km (BMW) |
CO2 emissions WLTP : | 156 g/Km (BMW) |
|
|
Top Speed : | 250 km/h or 155 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 6.5 s |
|
|||
Body : | Hatchback | ||
Num. of Doors : | 5 | ||
Wheelbase : | 307 cm or 120.87 inches | ||
Length : | 509.1 cm or 200.43 inches | ||
Width : | 190.2 cm or 74.88 inches | ||
Height : | 153.8 cm or 60.55 inches | ||
Front Axle : | 161.5 cm or 63.58 inches | ||
Rear Axle : | 164.9 cm or 64.92 inches | ||
Ground clearance : | 13.8 cm / 5.43 inches | ||
Ground clearance : | 13.8 cm / 5.43 inches | ||
Max. Towing Capacity Weight : | 2100 Kg or 4629.7 lbs | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Vented Discs (- mm) | ||
Front Tyres - Rims dimensions : | 225/60 R17 | ||
Rear Tyres - Rims dimensions : | 225/60 R17 | ||
Turning radius : | 12.3 m / 40.4 feet | ||
Curb Weight : | 1760 kg OR 3880 lbs | ||
Weight-Power Output Ratio : | 6.8 kg/hp | ||
Trunk / Boot capacity : | 600-1800 L | ||
Front Suspension : | Independent Double Wishbones. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multilink. Air Suspension. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |