|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Plug-in Hybrid / Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 1998 cm3 or 121.9 cu-in |
Bore x Stroke : |
82.0 x 94.6 mm 3.23 x 3.7 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 10.2 |
Maximum power - Output - Horsepower : | 184 PS or 181 bhp or 135 kW @ 5000 rpm |
Maximum torque : | 300 Nm or 221 lb.ft @ 1350 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: 8th Gear Ratio: Final Drive Ratio: |
|
|
Combined Power : | 292 PS or 288 bhp or 215 kW |
Combined Maximum torque : | 420 Nm or 309 lb.ft |
Electric Power : | 113 PS or 111 bhp or 83 kW |
Electric torque : | 265 Nm or 195 lb.ft |
Number of electric engines: | 1 |
Electric engine type: | Permanent magnet AC synchronous motor |
|
|
Fuel Consumption - Economy - Combined: |
1.7 L/100km 166 mpg UK / 138 mpg US |
Range : | 2352 Km or 1462 miles |
Fuel Tank Capacity : |
40 L
8.8 UK gallons 10.6 US gallons |
|
|
Range (NEDC): | 67 Km or 42 miles |
Battery Type : | Lithium-ion |
Charging Time : | 03:05 (H:m) |
Battery capacity : | 10.4 kWh |
CO2 emissions : | 38 g/Km (BMW) |
CO2 emissions WLTP : | 31 g/Km (BMW) |
|
|
Top Speed : | 230 km/h or 143 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 5.9 s |
|
|||
Body : | Estate | ||
Num. of Doors : | 5 | ||
Wheelbase : | 285.1 cm or 112.24 inches | ||
Length : | 470.9 cm or 185.39 inches | ||
Width : | 182.7 cm or 71.93 inches | ||
Height : | 144 cm or 56.69 inches | ||
Front Axle : | 157.3 cm or 61.93 inches | ||
Rear Axle : | 156.9 cm or 61.77 inches | ||
Ground clearance : | 14.1 cm / 5.55 inches | ||
Ground clearance : | 14.1 cm / 5.55 inches | ||
Max. Towing Capacity Weight : | 750 Kg or 1653.47 lbs | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Vented Discs (- mm) | ||
Front Tyres - Rims dimensions : | 225/50 R17 | ||
Rear Tyres - Rims dimensions : | 225/50 R17 | ||
Turning radius : | 11.4 m / 37.4 feet | ||
Curb Weight : | 1805 kg OR 3979 lbs | ||
Weight-Power Output Ratio : | 6.2 kg/hp | ||
Trunk / Boot capacity : | 410-1420 L | ||
Front Suspension : | Independent McPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multilink. Coil Springs. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |