|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Diesel |
Fuel System : | Common Rail |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 1995 cm3 or 121.7 cu-in |
Bore x Stroke : |
84.0 x 90.0 mm 3.31 x 3.54 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 16.5 |
Maximum power - Output - Horsepower : | 190 PS or 187 bhp or 140 kW @ 4000 rpm |
Maximum torque : | 400 Nm or 295 lb.ft @ 1750 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: 8th Gear Ratio: Final Drive Ratio: |
|
|
Fuel Consumption - Economy - Combined: |
4.5 L/100km 63 mpg UK / 52 mpg US |
Fuel Consumption - Economy - Open road: |
4.2 L/100km 67 mpg UK / 56 mpg US |
Fuel Consumption - Economy - City: |
5.1 L/100km 55 mpg UK / 46 mpg US |
Range : | 1111 Km or 690 miles |
Fuel Tank Capacity : |
50 L
11 UK gallons 13.2 US gallons |
CO2 emissions : | 119 g/Km (BMW) |
CO2 emissions WLTP : | 136 g/Km (BMW) |
|
|
Top Speed : | 234 km/h or 145 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 7.8 s |
|
|||
Body : | Sedan | ||
Num. of Doors : | 4 | ||
Wheelbase : | 267 cm or 105.12 inches | ||
Length : | 452.6 cm or 178.19 inches | ||
Width : | 180 cm or 70.87 inches | ||
Height : | 142 cm or 55.91 inches | ||
Front Axle : | 156.1 cm or 61.46 inches | ||
Rear Axle : | 156.1 cm or 61.46 inches | ||
Ground clearance : | 15.2 cm / 5.98 inches | ||
Ground clearance : | 15.2 cm / 5.98 inches | ||
Max. Towing Capacity Weight : | 1500 Kg or 3306.93 lbs | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Vented Discs (- mm) | ||
Front Tyres - Rims dimensions : | 225/45 R17 | ||
Rear Tyres - Rims dimensions : | 225/45 R17 | ||
Turning radius : | 11.4 m / 37.4 feet | ||
Curb Weight : | 1540 kg OR 3395 lbs | ||
Weight-Power Output Ratio : | 8.1 kg/hp | ||
Trunk / Boot capacity : | 430 L | ||
Front Suspension : | Independent Double Wishbones. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multilink. Coil Springs. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |