New Holland T6040 Elite Specs
(2007)
New Holland T6040 Elite General Information |
|
| Brand | New Holland |
| Model | New Holland T6040 Elite |
| Start year | 2007 |
| End year | 2012 |
| Category / Type | Row-Crop tractor |
| Distributor | - |
| Manufacturer | New Holland |
| Factory | Basildon, England |
| Serial Number Location | - |
| Number of total built | - |
| Original Price (in USD) | - |
New Holland T6040 Elite Chassis, dimensions, weight and tires |
|
| Cabin Type | Horizon cab standard with air-conditioning. Optional deluxe cab with automatic temperature control and air-ride seat. Optional Comfort Ride cab suspension. Programmable headland management system. |
| Wheelbase | 95 , 99.2 (SuperSteer) in |
| Length | - in |
| Fuel Capacity | 46.5 |
| Operating Weight | 12,465 lbs |
| Front Tyres - Rims dimensions | - |
| Rear Tyres - Rims dimensions | - |
| Steering type | hydrostatic power |
| Brakes type | differential hydraulic wet disc |
New Holland T6040 Elite Electrical System |
|
| Charging System | alternator |
| Charging Voltage | 12 volts |
| Ground | negative |
| Charging Amperage | 120 A |
| Number of batteries | - |
| Battery - voltage | 12 volts |
| Battery - Amp / Hour | - Ah |
| Battery - Cold Cranking Amperage | 960 A |
| Battery - Group | - |
| Engine Starter - voltage | 12 v |
New Holland T6040 Elite Engine and Transmission Technical Data |
|
| Number of cylinders | 4-cylinder 16-valve |
| Fuel Type | turbocharged air-to-air intercooled diesel |
| Engine Code | FPT NEF |
| Engine size - Displacement - Engine capacity | 274 ci |
| Bore x Stroke | 4.094x5.197 |
| Compression Ratio | 16.5:1 |
| Maximum power - Output - Horsepower | - hp @ 2200 rpm |
| Engine Cooling Type | liquid-cooled |
| Engine Air Filter / Cleaner | dual paper elements and aspirator |
| Transmission Type | partial power shift AutoShift |
| Transmission / Gearbox gears | 16 forward and reverse |
| Transmission Clutch | hydraulic wet disc |
| Drive wheels - Traction - Drivetrain | 4x4 MFWD 4WD |
New Holland T6040 Elite PTO - Power Take-Off |
|
| Rear PTO Type | independent |
| Rear PTO Power (Tested) | 100 hp ( 117.9 hp) |
| Rear PTO RPM | 540/1000 (1.375) |
New Holland T6040 Elite Drawbar |
|
| Drawbar Power (Tested) | - hp ( 81.0 hp) |
New Holland T6040 Elite Hydraulics |
|
| Type | closed center load sensing |
| NÂș of valves | 2 to 4 |
| Pump flow | 26.5 gpm |
| Steering flow | 10.5 gpm |