Massey Ferguson 7150 Specs
(2009)
Massey Ferguson 7150 General Information |
|
| Brand | Massey Ferguson |
| Model | Massey Ferguson 7150 |
| Start year | 2009 |
| End year | - |
| Category / Type | Row-Crop tractor |
| Distributor | - |
| Manufacturer | Massey Ferguson |
| Factory | Canoas, Brazil |
| Serial Number Location | - |
| Number of total built | - |
| Original Price (in USD) | - |
Massey Ferguson 7150 Chassis, dimensions, weight and tires |
|
| Cabin Type | Two-post ROPS with canopy. Cab available with air-conditioning. Auto Guide 3000 (optional) |
| Wheelbase | 120.9 in |
| Length | 200 in |
| Fuel Capacity | 111 |
| Operating Weight | - lbs |
| Front Tyres - Rims dimensions | - |
| Rear Tyres - Rims dimensions | - |
| Steering type | hydrostatic power |
| Brakes type | hydraulic wet disc |
Massey Ferguson 7150 Electrical System |
|
| Charging System | - |
| Charging Voltage | 12 volts |
| Ground | - |
| Charging Amperage | 120 A |
| Number of batteries | - |
| Battery - voltage | 12 volts |
| Battery - Amp / Hour | 170 Ah |
| Battery - Cold Cranking Amperage | - A |
| Battery - Group | - |
| Engine Starter - voltage | - v |
Massey Ferguson 7150 Engine and Transmission Technical Data |
|
| Number of cylinders | 6-cylinder |
| Fuel Type | turbocharged diesel |
| Engine Code | AGCO SISU Power 620 DS |
| Engine size - Displacement - Engine capacity | 402.8 ci |
| Bore x Stroke | - |
| Compression Ratio | - |
| Maximum power - Output - Horsepower | 150 hp @ 2200 rpm |
| Engine Cooling Type | liquid-cooled |
| Engine Air Filter / Cleaner | - |
| Transmission Type | synchromesh - |
| Transmission / Gearbox gears | 12 forward and 5 reverse |
| Transmission Clutch | - |
| Drive wheels - Traction - Drivetrain | 4x4 MFWD 4WD |
Massey Ferguson 7150 PTO - Power Take-Off |
|
| Rear PTO Type | - |
| Rear PTO Power (Tested) | - hp ( - hp) |
| Rear PTO RPM | 540/1000 |
Massey Ferguson 7150 Drawbar |
|
| Drawbar Power (Tested) | - hp ( - hp) |
Massey Ferguson 7150 Hydraulics |
|
| Type | load sensing |
| NÂș of valves | 4 |
| Pump flow | 36.46 gpm |
| Steering flow | - gpm |