CaseIH MX215 Magnum 4WD Specs
(2006)
CaseIH MX215 Magnum 4WD General Information |
|
| Brand | CaseIH |
| Model | CaseIH MX215 Magnum 4WD |
| Start year | 2006 |
| End year | 2007 |
| Category / Type | Row-Crop tractor |
| Distributor | - |
| Manufacturer | CaseIH |
| Factory | - |
| Serial Number Location | - |
| Number of total built | - |
| Original Price (in USD) | - |
CaseIH MX215 Magnum 4WD Chassis, dimensions, weight and tires |
|
| Cabin Type | - |
| Wheelbase | 118.3 in |
| Length | - in |
| Fuel Capacity | 180 |
| Operating Weight | 21,035 lbs |
| Front Tyres - Rims dimensions | - |
| Rear Tyres - Rims dimensions | - |
| Steering type | hydrostatic power |
| Brakes type | independent hydraulic wet disc |
CaseIH MX215 Magnum 4WD Electrical System |
|
| Charging System | - |
| Charging Voltage | - volts |
| Ground | - |
| Charging Amperage | 150 / 175 (optional) A |
| Number of batteries | - |
| Battery - voltage | 12 volts |
| Battery - Amp / Hour | - Ah |
| Battery - Cold Cranking Amperage | 2000 A |
| Battery - Group | - |
| Engine Starter - voltage | 12 v |
CaseIH MX215 Magnum 4WD Engine and Transmission Technical Data |
|
| Number of cylinders | 6-cylinder |
| Fuel Type | intercooled turbocharged diesel |
| Engine Code | CNH |
| Engine size - Displacement - Engine capacity | 504.5 ci |
| Bore x Stroke | 4.488x5.315 |
| Compression Ratio | 17:1 |
| Maximum power - Output - Horsepower | 221 hp @ 2000 rpm |
| Engine Cooling Type | liquid-cooled |
| Engine Air Filter / Cleaner | dual paper elements |
| Transmission Type | - Creeper |
| Transmission / Gearbox gears | 23 forward and 6 reverse |
| Transmission Clutch | - |
| Drive wheels - Traction - Drivetrain | 4x4 MFWD 4WD |
CaseIH MX215 Magnum 4WD PTO - Power Take-Off |
|
| Rear PTO Type | independent |
| Rear PTO Power (Tested) | 175 hp ( 215.81 hp) |
| Rear PTO RPM | 540/1000 |
CaseIH MX215 Magnum 4WD Drawbar |
|
| Drawbar Power (Tested) | - hp ( 151.54 hp) |
CaseIH MX215 Magnum 4WD Hydraulics |
|
| Type | PFC |
| NÂș of valves | 3 to 5 |
| Pump flow | - gpm |
| Steering flow | - gpm |