CaseIH JX1070C 4WD Specs
(2004)
CaseIH JX1070C 4WD General Information |
|
| Brand | CaseIH |
| Model | CaseIH JX1070C 4WD |
| Start year | 2004 |
| End year | 2008 |
| Category / Type | Utility tractor |
| Distributor | - |
| Manufacturer | CaseIH |
| Factory | Jesi, Italy |
| Serial Number Location | - |
| Number of total built | - |
| Original Price (in USD) | - |
CaseIH JX1070C 4WD Chassis, dimensions, weight and tires |
|
| Cabin Type | Two-post folding ROPS. Cab optional. |
| Wheelbase | 81.3 in |
| Length | 154 in |
| Fuel Capacity | 19.5 |
| Operating Weight | 6,085 (2WD), 6,615 (4WD) lbs |
| Front Tyres - Rims dimensions | - |
| Rear Tyres - Rims dimensions | - |
| Steering type | power |
| Brakes type | hydraulic wet disc |
CaseIH JX1070C 4WD Electrical System |
|
| Charging System | alternator |
| Charging Voltage | - volts |
| Ground | negative |
| Charging Amperage | 65 (ROPS) / 85 (Cabin) A |
| Number of batteries | - |
| Battery - voltage | 12 volts |
| Battery - Amp / Hour | - Ah |
| Battery - Cold Cranking Amperage | 730 A |
| Battery - Group | - |
| Engine Starter - voltage | 12 v |
CaseIH JX1070C 4WD Engine and Transmission Technical Data |
|
| Number of cylinders | 3-cylinder |
| Fuel Type | turbocharged diesel |
| Engine Code | Iveco |
| Engine size - Displacement - Engine capacity | 179 ci |
| Bore x Stroke | 4.094x4.528 |
| Compression Ratio | 18.0:1 |
| Maximum power - Output - Horsepower | - hp @ 2300 rpm |
| Engine Cooling Type | liquid-cooled |
| Engine Air Filter / Cleaner | dual paper elements |
| Transmission Type | power shuttle - |
| Transmission / Gearbox gears | 16 forward and reverse |
| Transmission Clutch | - |
| Drive wheels - Traction - Drivetrain | 4x4 MFWD 4WD |
CaseIH JX1070C 4WD PTO - Power Take-Off |
|
| Rear PTO Type | independent |
| Rear PTO Power (Tested) | 57 hp ( 60.6 hp) |
| Rear PTO RPM | 540 (1.375) |
CaseIH JX1070C 4WD Drawbar |
|
| Drawbar Power (Tested) | - hp ( 51.0 hp) |
CaseIH JX1070C 4WD Hydraulics |
|
| Type | open center |
| NÂș of valves | 1 to 4 |
| Pump flow | 12.4 gpm |
| Steering flow | 7.4 gpm |