|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 1969 cm3 or 120.2 cu-in |
Bore x Stroke : |
82.0 x 93.2 mm 3.23 x 3.66 inches |
Number of valves : | 16 Valves |
Aspiration : | Bi-Turbo |
Compression Ratio : | 10.8 |
Maximum power - Output - Horsepower : | 250 PS or 247 bhp or 184 kW @ 5500 rpm |
Maximum torque : | 350 Nm or 258 lb.ft @ 1500 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: 7th Gear Ratio: 8th Gear Ratio: Final Drive Ratio: |
|
|
Fuel Consumption - Economy - Combined: |
7.2 L/100km 39 mpg UK / 33 mpg US |
Range : | 986 Km or 613 miles |
Fuel Tank Capacity : |
71 L
15.6 UK gallons 18.8 US gallons |
CO2 emissions : | 165 g/Km (Volvo) |
CO2 emissions WLTP : | - g/Km (Volvo) |
|
|
Top Speed : | 215 km/h or 134 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 7.7 s |
|
|||
Body : | SUV / TT | ||
Num. of Doors : | 5 | ||
Wheelbase : | 298.4 cm or 117.48 inches | ||
Length : | 495.3 cm or 195 inches | ||
Width : | 193.1 cm or 76.02 inches | ||
Height : | 177.6 cm or 69.92 inches | ||
Front Axle : | 166.8 cm or 65.67 inches | ||
Rear Axle : | 167.6 cm or 65.98 inches | ||
Ground clearance : | 23.7 cm / 9.33 inches | ||
Max. Towing Capacity Weight : | 2400 Kg or 5291.09 lbs | ||
Num. of Seats : | 7 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs ( 345 mm) | ||
Rear Brakes - Dics dimensions : | Discs ( 320 mm) | ||
Front Tyres - Rims dimensions : | 235/55 R19 | ||
Rear Tyres - Rims dimensions : | 235/55 R19 | ||
Turning radius : | 11.8 m / 38.7 feet | ||
Curb Weight : | 2019 kg OR 4451 lbs | ||
Weight-Power Output Ratio : | 8.1 kg/hp | ||
Trunk / Boot capacity : | 692-1868 L | ||
Front Suspension : | Independent McPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multilink. Leaf springs. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |