|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Diesel |
Fuel System : | Common Rail |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 1461 cm3 or 89.2 cu-in |
Bore x Stroke : |
76.0 x 80.5 mm 2.99 x 3.15 inches |
Number of valves : | 8 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 18.8 |
Maximum power - Output - Horsepower : | 115 PS or 113 bhp or 85 kW @ 4000 rpm |
Maximum torque : | 240 Nm or 177 lb.ft @ 1750 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
6 speed Manual
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: 6th Gear Ratio: Final Drive Ratio: |
|
|
Fuel Consumption - Economy - Combined: |
4.6 L/100km 61 mpg UK / 51 mpg US |
Range : | 1304 Km or 810 miles |
Fuel Tank Capacity : |
60 L
13.2 UK gallons 15.9 US gallons |
CO2 emissions : | 122 g/Km (Mercedes Benz) |
CO2 emissions WLTP : | - g/Km (Mercedes Benz) |
|
|
Top Speed : | - km/h or - Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|||
Body : | Van | ||
Num. of Doors : | 4 | ||
Wheelbase : | 269.7 cm or 106.18 inches | ||
Length : | 432.1 cm or 170.12 inches | ||
Width : | 183 cm or 72.05 inches | ||
Height : | 182 cm or 71.65 inches | ||
Max. Towing Capacity Weight : | 1050 Kg or 2314.85 lbs | ||
Num. of Seats : | 2 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (- mm) | ||
Rear Brakes - Dics dimensions : | Discs (- mm) | ||
Front Tyres - Rims dimensions : | 185/70 R14 | ||
Rear Tyres - Rims dimensions : | 185/70 R14 | ||
Turning radius : | 10.7 m / 35.1 feet | ||
Curb Weight : | 1315 kg OR 2899 lbs | ||
Weight-Power Output Ratio : | 11.4 kg/hp | ||
Trunk / Boot capacity : | 3100 L | ||
Front Suspension : | Independent McPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Beam axle. Coil Springs. Anti-roll bar. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |