|
|
Engine type - Number of cylinders : | Inline 3 |
Engine Code : | - |
Fuel type : | Petrol or LPG |
Fuel System : | Multipoint Injection |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine size - Displacement - Engine capacity : | 999 cm3 or 61 cu-in |
Number of valves : | 12 Valves |
Aspiration : | Turbo Intercooler |
Maximum power - Output - Horsepower : | 100 PS or 99 bhp or 74 kW @ 5000 rpm |
Maximum torque : | 170 Nm or 125 lb.ft @ 2000 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
5 speed Manual
![]()
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: Final Drive Ratio: |
|
|
Fuel Consumption - Economy - Combined: |
6.8 L/100km 42 mpg UK / 35 mpg US |
Fuel Consumption - Economy - Open road: |
6.1 L/100km 46 mpg UK / 39 mpg US |
Fuel Consumption - Economy - City: |
8.0 L/100km 35 mpg UK / 29 mpg US |
Range : | 588 Km or 365 miles |
Fuel Tank Capacity : |
40 L
8.8 UK gallons 10.6 US gallons |
CO2 emissions : | 110 g/Km (Dacia) |
|
|
Top Speed : | 168 km/h or 104 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 13.3 s |
|
|||
Body : | SUV / TT | ||
Num. of Doors : | 5 | ||
Wheelbase : | 267.4 cm or 105.28 inches | ||
Length : | 434.1 cm or 170.91 inches | ||
Width : | 180.4 cm or 71.02 inches | ||
Height : | 169.3 cm or 66.65 inches | ||
Front Axle : | 156.3 cm or 61.54 inches | ||
Rear Axle : | 157 cm or 61.81 inches | ||
Ground clearance : | 21.0 cm / 8.27 inches | ||
Max. Towing Capacity Weight : | 1300 Kg or 2866.01 lbs | ||
Num. of Seats : | 5 | ||
Aerodynamic drag coefficient - Cx : | - | ||
Front Brakes - Disc dimensions : | Vented Discs (269 mm) | ||
Rear Brakes - Dics dimensions : | Drums (- mm) | ||
Front Tyres - Rims dimensions : | 215/65 R16 | ||
Rear Tyres - Rims dimensions : | 215/65 R16 | ||
Turning radius : | 10.4 m / 34.1 feet | ||
Curb Weight : | 1227 kg OR 2705 lbs | ||
Weight-Power Output Ratio : | 12.3 kg/hp | ||
Trunk / Boot capacity : | 478-1623 L | ||
Front Suspension : | Independent McPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Independent Cross Arms. Coil Springs. |
©2021 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 38.000 technical specs!! - Change consent - About - Privacy Policy - Contact US |